| Model NO. | Frequency(HZ) | Output(KW) | Air flow(m3/h) | Vacuum(mbr) | Pressure(mbr) |
|---|
| 3RB350-2AAT37 | 50 | 4.0 | 320 | -350 | 310 | Read More >> |
| 3RB350-2AAT47 | 50 | 5.5 | 320 | -530 | 480 | Read More >> |
| 3RB350-2AAT57 | 50 | 7.5 | 320 | -680 | 620 | Read More >> |
| 3RB350-2AAT67 | 50 | 11.0 | 320 | -530 | 870 | Read More >> |
| 3RB350-3AAT37 | 50 | 4.0 | 320 | -300 | 250 | Read More >> |
| 3RB350-3AAT47 | 50 | 5.5 | 320 | -490 | 410 | Read More >> |
| 3RB350-3AAT57 | 50 | 7.5 | 320 | -680 | 620 | Read More >> |
| 3RB350-3AAT67 | 50 | 11 | 320 | -680 | 1020 | Read More >> |
| 3RB350-3AAT77 | 50 | 15 | 320 | -680 | 1020 | Read More >> |
| 3RB550-1AAT26 | 50 | 3.0 | 480 | -130 | 120 | Read More >> |
| 3RB550-1AAT37 | 50 | 4.0 | 480 | -230 | 200 | Read More >> |
| 3RB550-1AAT47 | 50 | 5.5 | 480 | -380 | 330 | Read More >> |
| 3RB550-1AAT57 | 50 | 7.5 | 480 | -380 | 500 | Read More >> |
| 3RB550-2AAT47 | 50 | 5.5 | 480 | -270 | 220 | Read More >> |
| 3RB550-2AAT57 | 50 | 7.5 | 480 | -450 | 370 | Read More >> |
| 3RB550-2AAT67 | 50 | 11 | 480 | -530 | 630 | Read More >> |
| 3RB550-2AAT77 | 50 | 15 | 480 | -530 | 890 | Read More >> |
| 3RB550-3AAT57 | 50 | 7.5 | 480 | -380 | 280 | Read More >> |
| 3RB550-3AAT67 | 50 | 11 | 480 | -610 | 540 | Read More >> |
| 3RB550-3AAT77 | 50 | 15.0 | 480 | -610 | 830 | Read More >> |
|
WUXI BLOOMING EQUIPMENT CO.,LTD. Welcome to contact us anytime for those products you interest and inquire, and look forward to establishing win-win partnership with your esteemed company.
|
Contact Us wuxi blooming equipment co.,Ltd. Add: industrial zone,wuxi jiangsu,china Tel£º0086-510-87586082 Email£ºinfo@blmequipt.com Website£ºwww.bloequipt.com
|
Categories About Us Products Application Online store Contact |
2021 Copyright WuXi Blooming Equipment Co.,Ltd. www.bloequipt.com All Rights Reserved.