2RB710-7AA11

50Hz
| Stage: | single | Phase: | 1AC |
| Frequency(HZ) : | 50 | Output(KW): | 2.2 |
| Voltage(V): | 200-240V | Current(A): | 12.8 |
| Air flow(m3/h): | 318 | Vacuum(mbar): | -190 |
| Pressure(mbar): | 190 | Sound(dB(A): | 72 |
| Weight(kg): | 30 | Inlet/outlet(inch): | G2.0 |
| Dimension(mm): | 377*382*384 |
60Hz
| Stage: | single | Phase: | 1AC |
| Frequency(HZ): | 60 | Output(KW): | 2.55 |
| Voltage(V): | 200-240V | Current(A): | 12.8 |
| Air flow(m3/h): | 376 | Vacuum(mbar): | -190 |
| Pressure(mbar): | 200 | Sound(dB(A): | 74 |
| Weight(kg): | 30 | Inlet/outlet(inch): | G2.0 |
| Dimension(mm): |