Plastic Relief Valve

50Hz
| Stage: | Phase: | ||
| Frequency(HZ) : | Output(KW): | ||
| Voltage(V): | Current(A): | ||
| Air flow(m3/h): | Vacuum(mbar): | ||
| Pressure(mbar): | Sound(dB(A): | ||
| Weight(kg): | Inlet/outlet(inch): | ||
| Dimension(mm): |
60Hz
| Stage: | Phase: | ||
| Frequency(HZ): | Output(KW): | ||
| Voltage(V): | Current(A): | ||
| Air flow(m3/h): | Vacuum(mbar): | ||
| Pressure(mbar): | Sound(dB(A): | ||
| Weight(kg): | Inlet/outlet(inch): | ||
| Dimension(mm): |
