| Model NO. | Frequency(HZ) | Output(KW) | Air flow(m3/h) | Vacuum(mbr) | Pressure(mbr) |
|---|
| 2RB630-7AH06 | 50 | 1.6 | 345 | -125 | 125 | Read More >> |
| 2RB630-7AH16 | 50 | 2.2 | 345 | -200 | 195 | Read More >> |
| 2RB630-7AH26 | 50 | 3.0 | 345 | -240 | 220 | Read More >> |
| 2RB710-7AA11 | 50 | 2.2 | 318 | -190 | 190 | Read More >> |
| 2RB710-7AH06 | 50 | 1.6 | 318 | -160 | 150 | Read More >> |
| 2RB710-7AH16 | 50 | 2.2 | 318 | -190 | 190 | Read More >> |
| 2RB710-7AH26 | 50 | 3.0 | 318 | -260 | 270 | Read More >> |
| 2RB710-7AH37 | 50 | 4.0 | 318 | -290 | 360 | Read More >> |
| 2RB720-7HH16 | 50 | 2.2 | 320 | -220 | 170 | Read More >> |
| 2RB720-7HH26 | 50 | 3.0 | 320 | -280 | 260 | Read More >> |
| 2RB720-7HH37 | 50 | 4.3 | 320 | -360 | 380 | Read More >> |
| 2RB720-7HH47 | 50 | 5.5 | 320 | -440 | 500 | Read More >> |
| 2RB720-7HH57 | 50 | 7.5 | 320 | -440 | 570 | Read More >> |
| 2RB730-7AH06 | 50 | 1.6 | -100 | 110 | Read More >> |
| 2RB730-7AH16 | 50 | 2.2 | 420 | -180 | 170 | Read More >> |
| 2RB730-7AH26 | 50 | 3.0 | 420 | -220 | 200 | Read More >> |
| 2RB730-7AH37 | 50 | 4.0 | 420 | -260 | 280 | Read More >> |
| 2RB740-7GH37 | 50 | 4.0 | 500 | -150 | 140 | Read More >> |
| 2RB740-7GH47 | 50 | 5.5 | 500 | -240 | 260 | Read More >> |
| 2RB740-7GH57 | 50 | 7.5 | 500 | -240 | 320 | Read More >> |
|
WUXI BLOOMING EQUIPMENT CO.,LTD. Welcome to contact us anytime for those products you interest and inquire, and look forward to establishing win-win partnership with your esteemed company.
|
Contact Us wuxi blooming equipment co.,Ltd. Add: industrial zone,wuxi jiangsu,china Tel£º0086-510-87586082 Email£ºinfo@blmequipt.com Website£ºwww.bloequipt.com
|
Categories About Us Products Application Online store Contact |
2021 Copyright WuXi Blooming Equipment Co.,Ltd. www.bloequipt.com All Rights Reserved.