| Model NO. | Frequency(HZ) | Output(KW) | Air flow(m3/h) | Vacuum(mbr) | Pressure(mbr) |
|---|
| 2RB430-7AH16 | 50 | 0.85 | 180 | -110 | 100 | Read More >> |
| 2RB430-7AH26 | 50 | 1.3 | 180 | -180 | 180 | Read More >> |
| 2RB510-7AV35 | 50 | 1.5 | 210 | -190 | 200 | Read More >> |
| 2RB510-7AA11 | 50 | 1.1 | 210 | -160 | 160 | Read More >> |
| 2RB510-7AA21 | 50 | 1.5 | 210 | -190 | 200 | Read More >> |
| 2RB510-7AH06 | 50 | 0.85 | 210 | -110 | 100 | Read More >> |
| 2RB510-7AH16 | 50 | 1.3 | 210 | -170 | 170 | Read More >> |
| 2RB510-7AH26 | 50 | 1.6 | 210 | -200 | 190 | Read More >> |
| 2RB510-7AH36 | 50 | 2.2 | 210 | -220 | 270 | Read More >> |
| 2RB530-7AA21 | 50 | 1.5 | 270 | -150 | 140 | Read More >> |
| 2RB530-7AV35 | 50 | 1.5 | 270 | -150 | 140 | Read More >> |
| 2RB530-7AH06 | 50 | 0.85 | 270 | -40 | 40 | Read More >> |
| 2RB530-7AH16 | 50 | 1.3 | 270 | -120 | 110 | Read More >> |
| 2RB530-7AH26 | 50 | 1.6 | 270 | -160 | 150 | Read More >> |
| 2RB530-7AH36 | 50 | 2.2 | 270 | -220 | 230 | Read More >> |
| 2RB520-7HH46 | 50 | 3.0 | 230 | -340 | 410 | Read More >> |
| 2RB520-7HH57 | 50 | 4.0 | 230 | -390 | 440 | Read More >> |
| 2RB610-7AH06 | 50 | 1.6 | 265 | -170 | 180 | Read More >> |
| 2RB610-7AH16 | 50 | 2.2 | 265 | -235 | 220 | Read More >> |
| 2RB610-7AH26 | 50 | 3.0 | 265 | -280 | 280 | Read More >> |
|
WUXI BLOOMING EQUIPMENT CO.,LTD. Welcome to contact us anytime for those products you interest and inquire, and look forward to establishing win-win partnership with your esteemed company.
|
Contact Us wuxi blooming equipment co.,Ltd. Add: industrial zone,wuxi jiangsu,china Tel£º0086-510-87586082 Email£ºinfo@blmequipt.com Website£ºwww.bloequipt.com
|
Categories About Us Products Application Online store Contact |
2021 Copyright WuXi Blooming Equipment Co.,Ltd. www.bloequipt.com All Rights Reserved.